MONTHLY

TUITION & OTHER FEES 2024 – 2025

ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY

LEVEL
TUITION FEE
MISC FEES
TOTAL
 
Upon
Enrollment
Sep 1 | Oct 1
Nov 1 | Dec 1
Jan 1 | Feb 1
Mar 1
Total
 
 
 PRE-SCHOOL
 Adult Toddler 17,600.00 7,590.00 70,730.00 18,745.00 89,475.00 
 Pre-Kinder 26,600.00 8,840.00 88,480.00 18,745.00 107,225.00 
 Kinder Young 35,200.00 14,960.00 139,920.00 21,725.00 161,645.00 
 Kinder Middle 38,610.00 16,500.00 154,110.00 21,725.00 175,835.00 
 Kinder Old 38,610.00 16,500.00 154,110.00 22,725.00 176,835.00 
 GRADE SCHOOL
 Class 1 39,270.00 16,940.00 157,850.00 23,250.00 181,100.00 
 Class 2 39,270.00 16,940.00 157,850.00 22,500.00 180,350.00 
 Class 3 39,270.00 16,940.00 157,850.00 35,450.00 193,300.00 
 Class 4 39,270.00 16,940.00 157,850.00 38,700.00 196,550.00 
 Class 5 39,270.00 16,940.00 157,850.00 49,000.00 206,850.00 
 Class 6 39,270.00 16,940.00 157,850.00 51,850.00 209,700.00 
 Class 7 39,270.00 16,940.00 157,850.00 54,000.00 211,850.00 
 Class 8 39,270.00 16,940.00 157,850.00 62,000.00 219,850.00 
 UPPER SCHOOL
 Class 9 46,200.00 20,130.00 187,110.00 43,900.00 231,010.00 
 Class 10 46,200.00 20,130.00 187,110.00 46,900.00 234,010.00 
 Class 11 46,200.00 20,130.00 187,110.00 50,200.00 237,310.00 
 Class 12 50,050.00 21,560.00 200,970.00 65,400.00 266,370.00 

Other Fees:

Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00 

For Foreign Students (New & Old) *
Processing fee for Special Study Permit (SSP) and two months Visa extension – 12,000.00
*  Students who are not dependent of their parents’ working visa.