ANNUAL

TUITION & OTHER FEES 2026 – 2027

ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY

LEVEL
TUITION FEE
MISC FEES
TOTAL
 PRE-SCHOOL
 Adult Toddler 66,715.00 19,250.00 85,965.00 
 Pre-Kinder 83,400.00 22,425.00 105,825.00 
 Kinder Young 132,000.00 23,900.00 155,900.00 
 Kinder Middle 145,390.00 23,900.00 169,290.00 
 Kinder Old 145,390.00 24,900.00 170,290.00 
 GRADE SCHOOL
 Class 1 148,870.00 22,000.00 170,870.00 
 Class 2 148,870.00 23,200.00 172,070.00 
 Class 3 148,870.00 36,000.00 184,870.00 
 Class 4 148,870.00 39,900.00 188,770.00 
 Class 5 148,870.00 52,000.00 200,870.00 
 Class 6 148,870.00 51,000.00 199,870.00 
 Class 7 148,870.00 55,000.00 203,870.00 
 Class 8 148,870.00 66,500.00 215,370.00 
 UPPER SCHOOL
 Class 9 176,490.00 49,000.00 225,490.00 
 Class 10 176,490.00 52,000.00 228,490.00 
 Class 11 176,490.00 60,000.00 236,490.00 
 Class 12 189,550.00 72,700.00 262,250.00 

Other Fees:

For New Students (Kinder to Class 12)
School Development Fund (SDF) one time and non-refundable – 60,000.00

Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00

For Foreign Students (New & Old)
Special Study Permit (SSP-Bureau of Immigration) fee – 8,240.00
Processing fee (AWS) – 1,000.00