TUITION & OTHER FEES 2026 – 2027
ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY
LEVEL |
TUITION FEE |
MISC FEES |
TOTAL |
||
|
|
Upon
|
Sep 1
|
Total |
|
|
PRE-SCHOOL |
|||||
| Adult Toddler | 20,900.00 | 16,390.00 | 70,070.00 | 19,250.00 | 89,320.00 |
| Pre-Kinder | 26,300.00 | 20,450.00 | 87,650.00 | 22,425.00 | 110,075.00 |
| Kinder Young | 41,580.00 | 32,340.00 | 138,600.00 | 23,900.00 | 162,500.00 |
| Kinder Middle | 45,760.00 | 35,640.00 | 152,680.00 | 23,900.00 | 176,580.00 |
| Kinder Old | 45,760.00 | 35,640.00 | 152,680.00 | 24,900.00 | 177,580.00 |
GRADE SCHOOL |
|||||
| Class 1 | 46,750.00 | 36,520.00 | 156,310.00 | 22,000.00 | 178,310.00 |
| Class 2 | 46,750.00 | 36,520.00 | 156,310.00 | 23,200.00 | 179,510.00 |
| Class 3 | 46,750.00 | 36,520.00 | 156,310.00 | 36,000.00 | 192,310.00 |
| Class 4 | 46,750.00 | 36,520.00 | 156,310.00 | 39,900.00 | 196,210.00 |
| Class 5 | 46,750.00 | 36,520.00 | 156,310.00 | 52,000.00 | 208,310.00 |
| Class 6 | 46,750.00 | 36,520.00 | 156,310.00 | 51,000.00 | 207,310.00 |
| Class 7 | 46,750.00 | 36,520.00 | 156,310.00 | 55,000.00 | 211,310.00 |
| Class 8 | 46,750.00 | 36,520.00 | 156,310.00 | 66,500.00 | 222,810.00 |
UPPER SCHOOL |
|||||
| Class 9 | 55,330.00 | 43,340.00 | 185,350.00 | 49,000.00 | 234,350.00 |
| Class 10 | 55,330.00 | 43,340.00 | 185,350.00 | 52,000.00 | 237,350.00 |
| Class 11 | 55,330.00 | 43,340.00 | 185,350.00 | 60,000.00 | 245,350.00 |
| Class 12 | 59,840.00 | 46,420.00 | 199,100.00 | 72,700.00 | 271,800.00 |
Other Fees:
For New Students (Kinder to Class 12)
School Development Fund (SDF) one time and non-refundable – 60,000.00
Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00
For Foreign Students (New & Old)
Special Study Permit (SSP-Bureau of Immigration) fee – 8,240.00
Processing fee (AWS) – 1,000.00
