TUITION & OTHER FEES 2026 – 2027
ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY
LEVEL |
TUITION FEE |
MISC FEES |
TOTAL |
||
|
|
Upon
|
Sep 1 | Oct 1
|
Total |
|
|
PRE-SCHOOL |
|||||
| Adult Toddler | 17,600.00 | 7,590.00 | 70,730.00 | 19,250.00 | 89,980.00 |
| Pre-Kinder | 26,600.00 | 8,840.00 | 88,480.00 | 22,425.00 | 110,905.00 |
| Kinder Young | 35,200.00 | 14,960.00 | 139,920.00 | 23,900.00 | 163,820.00 |
| Kinder Middle | 38,610.00 | 16,500.00 | 154,110.00 | 23,900.00 | 178,010.00 |
| Kinder Old | 38,610.00 | 16,500.00 | 154,110.00 | 24,900.00 | 179,010.00 |
GRADE SCHOOL |
|||||
| Class 1 | 39,270.00 | 16,940.00 | 157,850.00 | 22,000.00 | 179,850.00 |
| Class 2 | 39,270.00 | 16,940.00 | 157,850.00 | 23,200.00 | 181,050.00 |
| Class 3 | 39,270.00 | 16,940.00 | 157,850.00 | 36,000.00 | 193,850.00 |
| Class 4 | 39,270.00 | 16,940.00 | 157,850.00 | 39,900.00 | 197,750.00 |
| Class 5 | 39,270.00 | 16,940.00 | 157,850.00 | 52,000.00 | 209,850.00 |
| Class 6 | 39,270.00 | 16,940.00 | 157,850.00 | 51,000.00 | 208,850.00 |
| Class 7 | 39,270.00 | 16,940.00 | 157,850.00 | 55,000.00 | 212,850.00 |
| Class 8 | 39,270.00 | 16,940.00 | 157,850.00 | 66,500.00 | 224,350.00 |
UPPER SCHOOL |
|||||
| Class 9 | 46,200.00 | 20,130.00 | 187,110.00 | 49,000.00 | 236,110.00 |
| Class 10 | 46,200.00 | 20,130.00 | 187,110.00 | 52,000.00 | 239,110.00 |
| Class 11 | 46,200.00 | 20,130.00 | 187,110.00 | 60,000.00 | 247,110.00 |
| Class 12 | 50,050.00 | 21,560.00 | 200,970.00 | 72,700.00 | 273,670.00 |
Other Fees:
For New Students (Kinder to Class 12)
School Development Fund (SDF) one time and non-refundable – 60,000.00
Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00
For Foreign Students (New & Old)
Special Study Permit (SSP-Bureau of Immigration) fee – 8,240.00
Processing fee (AWS) – 1,000.00
