TUITION & OTHER FEES 2026 – 2027
ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY
LEVEL |
TUITION FEE |
MISC FEES |
TOTAL |
||
|
|
Upon
|
Dec 1 |
Total |
|
|
PRE-SCHOOL |
|||||
| Adult Toddler | 38,170.00 | 31,240.00 | 69,410.00 | 19,250.00 | 88,660.00 |
| Pre-Kinder | 47,700.00 | 39,050.00 | 86,750.00 | 22,425.00 | 109,175.00 |
| Kinder Young | 75,460.00 | 61,820.00 | 137,280.00 | 23,900.00 | 161,180.00 |
| Kinder Middle | 83,160.00 | 68,090.00 | 151,250.00 | 23,900.00 | 175,150.00 |
| Kinder Old | 83,160.00 | 68,090.00 | 151,250.00 | 24,900.00 | 176,150.00 |
GRADE SCHOOL |
|||||
| Class 1 | 85,140.00 | 69,740.00 | 154,880.00 | 22,000.00 | 176,880.00 |
| Class 2 | 85,140.00 | 69,740.00 | 154,880.00 | 23,200.00 | 178,080.00 |
| Class 3 | 85,140.00 | 69,740.00 | 154,880.00 | 36,000.00 | 190,880.00 |
| Class 4 | 85,140.00 | 69,740.00 | 154,880.00 | 39,900.00 | 194,780.00 |
| Class 5 | 85,140.00 | 69,740.00 | 154,880.00 | 52,000.00 | 206,880.00 |
| Class 6 | 85,140.00 | 69,740.00 | 154,880.00 | 51,000.00 | 205,880.00 |
| Class 7 | 85,140.00 | 69,740.00 | 154,880.00 | 55,000.00 | 209,880.00 |
| Class 8 | 85,140.00 | 69,740.00 | 154,880.00 | 66,500.00 | 221,380.00 |
UPPER SCHOOL |
|||||
| Class 9 | 100,980.00 | 82,610.00 | 183,590.00 | 49,000.00 | 232,590.00 |
| Class 10 | 100,980.00 | 82,610.00 | 183,590.00 | 52,000.00 | 235,590.00 |
| Class 11 | 100,980.00 | 82,610.00 | 183,590.00 | 60,000.00 | 243,590.00 |
| Class 12 | 108,460.00 | 88,660.00 | 197,120.00 | 72,700.00 | 269,820.00 |
Other Fees:
For New Students (Kinder to Class 12)
School Development Fund (SDF) one time and non-refundable – 60,000.00
Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00
For Foreign Students (New & Old)
Special Study Permit (SSP-Bureau of Immigration) fee – 8,240.00
Processing fee (AWS) – 1,000.00
