TUITION & OTHER FEES 2024 – 2025
ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY
LEVEL |
TUITION FEE |
MISC FEES |
TOTAL |
||
|
Upon
|
Sep 1
|
Total |
|
|
PRE-SCHOOL |
|||||
Adult Toddler | 20,900.00 | 16,390.00 | 70,070.00 | 18,745.00 | 88,815.00 |
Pre-Kinder | 26,300.00 | 20,450.00 | 87,650.00 | 18,745.00 | 106,395.00 |
Kinder Young | 41,580.00 | 32,340.00 | 138,600.00 | 21,725.00 | 160,325.00 |
Kinder Middle | 45,760.00 | 35,640.00 | 152,680.00 | 21,725.00 | 174,405.00 |
Kinder Old | 45,760.00 | 35,640.00 | 152,680.00 | 21,725.00 | 175,405.00 |
GRADE SCHOOL |
|||||
Class 1 | 46,750.00 | 36,520.00 | 156,310.00 | 23,250.00 | 179,560.00 |
Class 2 | 46,750.00 | 36,520.00 | 156,310.00 | 22,500.00 | 178,810.00 |
Class 3 | 46,750.00 | 36,520.00 | 156,310.00 | 35,450.00 | 191,760.00 |
Class 4 | 46,750.00 | 36,520.00 | 156,310.00 | 38,700.00 | 195,010.00 |
Class 5 | 46,750.00 | 36,520.00 | 156,310.00 | 49,000.00 | 205,310.00 |
Class 6 | 46,750.00 | 36,520.00 | 156,310.00 | 51,850.00 | 208,160.00 |
Class 7 | 46,750.00 | 36,520.00 | 156,310.00 | 54,000.00 | 210,310.00 |
Class 8 | 46,750.00 | 36,520.00 | 156,310.00 | 62,000.00 | 218,310.00 |
UPPER SCHOOL |
|||||
Class 9 | 55,330.00 | 43,340.00 | 185,350.00 | 43,900.00 | 229,250.00 |
Class 10 | 55,330.00 | 43,340.00 | 185,350.00 | 46,900.00 | 232,250.00 |
Class 11 | 55,330.00 | 43,340.00 | 185,350.00 | 50,200.00 | 235,550.00 |
Class 12 | 59,840.00 | 46,420.00 | 199,100.00 | 65,400.00 | 264,500.00 |
Other Fees:
Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00
For Foreign Students (New & Old) *
Processing fee for Special Study Permit (SSP) and two months Visa extension – 12,000.00
* Students who are not dependent of their parents’ working visa.