ANNUAL

TUITION & OTHER FEES 2024 – 2025

ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY

LEVEL
TUITION FEE
MISC FEES
TOTAL
 PRE-SCHOOL
 Adult Toddler 66,715.00 18,745.00 85,460.00 
 Pre-Kinder 83,400.00 18,745.00 102,145.00 
 Kinder Young 132,000.00 21,725.00 153,725.00 
 Kinder Middle 145,390.00 21,725.00 167,115.00 
 Kinder Old 145,390.00 22,725.00 168,115.00 
 GRADE SCHOOL
 Class 1 148,870.00 23,250.00 172,120.00 
 Class 2 148,870.00 22,500.00 171,370.00 
 Class 3 148,870.00 35,450.00 184,320.00 
 Class 4 148,870.00 38,700.00 187,570.00 
 Class 5 148,870.00 49,000.00 197,870.00 
 Class 6 148,870.00 51,850.00 200,720.00 
 Class 7 148,870.00 54,000.00 202,870.00 
 Class 8 148,870.00 62,000.00 210,870.00 
 UPPER SCHOOL
 Class 9 176,490.00 43,900.00 220,390.00 
 Class 10 176,490.00 46,900.00 223,390.00 
 Class 11 176,490.00 50,200.00 226,690.00 
 Class 12 189,550.00 65,400.00 254,950.00 

Other Fees:

Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00 

For Foreign Students (New & Old) *
Processing fee for Special Study Permit (SSP) and two months Visa extension – 12,000.00
*  Students who are not dependent of their parents’ working visa.