ANNUAL

TUITION & OTHER FEES 2023 – 2024

ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY

LEVEL
TUITION FEE
MISC FEES
TOTAL
 PRE-SCHOOL
 Adult Toddler 66,715.00 17,945.00 84,660.00 
 Kinder 1 132,000.00 20,435.00 152,435.00 
 Kinder 2 145,390.00 26,935.00 172,325.00 
 GRADE SCHOOL
 Class 1 148,870.00 21,540.00 170,410.00 
 Class 2 148,870.00 19,620.00 168,490.00 
 Class 3 148,870.00 28,770.00 177,640.00 
 Class 4 148,870.00 42,960.00 191,830.00 
 Class 5 148,870.00 49,240.00 198,110.00 
 Class 6 148,870.00 57,300.00 206,170.00 
 Class 7 148,870.00 56,000.00 204,870.00 
 Class 8 148,870.00 62,000.00 210,870.00 
 UPPER SCHOOL
 Class 9 176,490.00 45,600.00 222,090.00 
 Class 10 176,490.00 48,300.00 224,790.00 
 Class 11 176,490.00 49,900.00 226,390.00 
 Class 12 189,550.00 68,100.00 257,650.00 

Other Fees:

Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00 

For Foreign Students (New & Old) *
Processing fee for Special Study Permit (SSP) and two months Visa extension – 12,000.00
*  Students who are not dependent of their parents’ working visa.