TUITION & OTHER FEES 2024 – 2025
ANNUAL | SEMI-ANNUAL | QUARTERLY | MONTHLY
LEVEL |
TUITION FEE |
MISC FEES |
TOTAL |
||
|
Upon
|
Dec 1 |
Total |
|
|
PRE-SCHOOL |
|||||
Adult Toddler | 38,170.00 | 31,240.00 | 69,410.00 | 18,745.00 | 88,155.00 |
Pre-Kinder | 47,700.00 | 39,050.00 | 86,750.00 | 18,745.00 | 105,495.00 |
Kinder Young | 75,460.00 | 61,820.00 | 137,280.00 | 21,725.00 | 159,005.00 |
Kinder Middle | 83,160.00 | 68,090.00 | 151,250.00 | 21,725.00 | 172,975.00 |
Kinder Old | 83,160.00 | 68,090.00 | 151,250.00 | 22,725.00 | 173,975.00 |
GRADE SCHOOL |
|||||
Class 1 | 85,140.00 | 69,740.00 | 154,880.00 | 23,250.00 | 178,130.00 |
Class 2 | 85,140.00 | 69,740.00 | 154,880.00 | 22,500.00 | 177,380.00 |
Class 3 | 85,140.00 | 69,740.00 | 154,880.00 | 35,450.00 | 190,330.00 |
Class 4 | 85,140.00 | 69,740.00 | 154,880.00 | 38,700.00 | 193,580.00 |
Class 5 | 85,140.00 | 69,740.00 | 154,880.00 | 49,000.00 | 203,880.00 |
Class 6 | 85,140.00 | 69,740.00 | 154,880.00 | 51,850.00 | 206,730.00 |
Class 7 | 85,140.00 | 69,740.00 | 154,880.00 | 54,000.00 | 208,880.00 |
Class 8 | 85,140.00 | 69,740.00 | 154,880.00 | 62,000.00 | 216,880.00 |
UPPER SCHOOL |
|||||
Class 9 | 100,980.00 | 82,610.00 | 183,590.00 | 43,900.00 | 227,490.00 |
Class 10 | 100,980.00 | 82,610.00 | 183,590.00 | 46,900.00 | 230,490.00 |
Class 11 | 100,980.00 | 82,610.00 | 183,590.00 | 50,200.00 | 233,790.00 |
Class 12 | 108,460.00 | 88,660.00 | 197,120.00 | 65,400.00 | 262,520.00 |
Other Fees:
Advent Fair Tickets per Family
Four (4) pcs of Advent Fair tickets – 1,000.00
For Foreign Students (New & Old) *
Processing fee for Special Study Permit (SSP) and two months Visa extension – 12,000.00
* Students who are not dependent of their parents’ working visa.